Lecture Plan
| Date | Presenter | Event; Location | Title |
|---|---|---|---|
| 2024.03.25 | Patrick Unwin | PhD school: Basics of scanning probe microscopy in liquid: Principles and applications to biological and electrochemical measurements. Durham, UK | The New Era of High Throughput Electrochemical Multimicroscopy |
| 2024.03.25 | Tomaso Zambelli | PhD school: Basics of scanning probe microscopy in liquid: Principles and applications to biological and electrochemical measurements. Durham, UK | Applications of AFM for biology |
| 2024.03.25 | Ricardo Garcia | PhD school: Basics of scanning probe microscopy in liquid: Principles and applications to biological and electrochemical measurements. Durham, UK | Atomic force microscopy: principles, high-spatial resolution imaging and nanomechanical mapping |
| 2024.03.26 | Tomaso Zambelli | PhD school: Basics of scanning probe microscopy in liquid: Principles and applications to biological and electrochemical measurements. Durham, UK | 4D cell mechanics combining FluidFM with cTFM and FLIM |
| 2024.03.26 | Takayuki Uchihashi | RMS AFM & SPM Meeting 2024 Durham, UK | Application of high-speed AFM to synthetic polymers and supramolecules |
| 2024.03.26 | Lasse Klausen | RMS AFM & SPM Meeting 2024 Durham, UK | Single-cell dissection and nano-electrical characterization of the conductive cable bacteria |
| 2024.03.26 | Ricardo Garcia | RMS AFM & SPM Meeting 2024 Durham, UK | Material-water interfaces at the molecular level |
| 2024.03.26 | Patrick Unwin | RMS AFM & SPM Meeting 2024 Durham, UK | Multifunctional Scanning Ion Conductance Microscopy: Quantitative Topographical-Functional Mapping of Charged and Dynamic Interfaces |
| 2024.03.27 | Georg Gramse | RMS AFM & SPM Meeting 2024 Durham, UK | Electrochemical Scanning Microwave Microscopy – probing the dynamics of the solid electrolyte interface with atto-ampere sensitivity from DC to GHz frequencies |
| 2024.07.30 | Menglin Chen | 2024 IEEE International Conference on Manupulation, Manufacturing and Measurement on the Nanoscale Zhongshan, China | Exploring Electrohydrodynamics Based Functional Nanofibers as Multi-Dimensional Nano-Biointerfaces |
| 2025.05.27 | Mingdong Dong | 10th Multifrequency AFM Conference, Madrid, Spain | Shaping Cells with Patterns and Protein Crystals |
| 2025.05.28 | Patrick Unwin | 10th Multifrequency AFM Conference, Madrid, Spain | High-Throughput Multifunctional Scanned Probe Microscopy: A New Era in Electrochemical Materials Discovery |
| 2025.05.28 | Hüsnü Aslan | 10th Multifrequency AFM Conference, Madrid, Spain | Atomic Force Microscopy as a Multimetrological Platform for Energy Devices |
| 2025.05.29 | Georg Gramse | 10th Multifrequency AFM Conference, Madrid, Spain | Electrochemical Microwave Microscopy |
| 2026.06 | Multiple, TBA. | NANO IN BIO 2026 Guadeloupe, France | TBA. |
